Become a
FUNDED TRADER
Say goodbye to capital limitations! Trade up to $1,000,000 with a ConnectFunds account and keep up to 90% of the profits.

+ 20.000
Funded Traders
Democratizing Access to
Proprietary Trading Firms
Our commitment is to popularize this business model by connecting major institutions with ambitious traders.
Our continuous efforts ensure the best experience and support for you to achieve success in your trades.
$56M+
Payments to traders
152+
Countries
20k+
Active traders
24h
Payment time
HOW TO BECOME A FUNDED TRADER
AT CONNECTFUNDS
Challenge
As soon as you enter the Challenge, you will receive an email with your trading credentials for the First Phase. Trade and make an 8% profit on the account to move on to the Second Phase.
Verification
Once you pass the Second Phase by achieving a 5% profit and having your results verified, you will be ready to trade on our accounts as a Funded Trader at ConnectFunds.
Funded Account
Congratulations, you are now a Funded Trader at ConnectFunds! Give your best, trade securely, and receive up to 90% of the profits generated on the funded account.
What is the size of your ambition?
To ensure that you can maximize your earnings and manage risks before joining our proprietary trading desk, we have set ambitious trading goals for different account sizes, tailored to your trading style.
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($300) | 6% ($300) | 6% ($300) |
Perda Máxima da Conta | 12% ($600) | 12% ($600) | 12% ($600) |
Meta de Lucro | 8% ($400) | 5% ($250) | Não tem meta mínima |
Valor (Reembolsável) | $47 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($1,500) | 6% ($1,500) | 6% ($1,500) |
Perda Máxima da Conta | 12% ($3,000) | 12% ($3,000) | 12% ($3,000) |
Meta de Lucro | 8% ($2,000) | 5% ($1,250) | Não tem meta mínima |
Valor (Reembolsável) | $127 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($3,000) | 6% ($3,000) | 6% ($3,000) |
Perda Máxima da Conta | 12% ($6,000) | 12% ($6,000) | 12% ($6,000) |
Meta de Lucro | 8% ($4,000) | 5% ($2,500) | Não tem meta mínima |
Valor (Reembolsável) | $297 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($6,000) | 6% ($6,000) | 6% ($6,000) |
Perda Máxima da Conta | 12% ($12,000) | 12% ($12,000) | 12% ($12,000) |
Meta de Lucro | 8% ($8,000) | 5% ($5,000) | Não tem meta mínima |
Valor (Reembolsável) | $497 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($12,000) | 6% ($12,000) | 6% ($12,000) |
Perda Máxima da Conta | 12% ($24,000) | 12% ($24,000) | 12% ($24,000) |
Meta de Lucro | 8% ($16,000) | 5% ($10,000) | Não tem meta mínima |
Valor (Reembolsável) | $947 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Passo 1: Desafio | Passo 2: Verificação | Passo final: Trader Financiado | |
---|---|---|---|
Período Máximo de Negociação | Sem limite | Sem limite | Sem limite |
Prazo Mínimo de Negociação | 3 dias | 3 dias | 3 dias |
Perda Máxima Diária | 6% ($30,000) | 6% ($30,000) | 6% ($30,000) |
Perda Máxima da Conta | 12% ($60,000) | 12% ($60,000) | 12% ($60,000) |
Meta de Lucro | 8% ($40,000) | 5% ($25,000) | Não tem meta mínima |
Valor (Reembolsável) | $2,397 | – | – |
Divisão de Lucros | – | – | até 90% |
Recompra | 10% de desconto | – | – |
Tools & Services
At ConnectFunds, our goal is to be your ultimate long-term partner.
We take care of every detail of your journey as a trader, providing full support and ensuring your success.
Keep up to 90% of the profits
Become a Funded Trader at ConnectFunds and enjoy the benefit of keeping up to 90% of the profits made from your trades.
One-time fee
Committed to transparency, we ensure that you trade without hidden membership fees or unexpected costs. Additionally, we refund the test fee in your first profit payment.
Better Trading Conditions
Our trading server guarantees faster executions, lower spreads and lower commissions.
The Best Platforms
At ConnectFunds, our traders have exclusive access to the best platforms on the market. This ensures you an unmatched trading experience.
EA (Robot)
If you have an exclusive EA, you can use it to profit without needing to stay in front of the screen.
Trading During News
ConnectFunds allows trading during news announcements, enabling you to quickly profit by taking advantage of the large market movements caused by high-impact news.
Our
Recent Payouts
Marcelo
$4,102.25

James
$4,829.73

Antonio José
$5,865.34
